Nutricion
PAPAS BASÍCAS | CALORÍAS | GRASA TOTAL (gramos) | GRASA “TRANS” (gramos) | CARBOHIDRATOS (gramos) | SODIO (mg) | FIBRA (gm) | AZUCAR (gm) | PROTEINA (gm) | CONTIENE GLUTEN | CONTIENE DERIVADOS DE LECHE | CONTIENE NUECES |
---|---|---|---|---|---|---|---|---|---|---|---|
Papa Mantequilla | 320 | 9.6 | 0 | 56.8 | 72 | 4.4 | 0.2 | 6.6 | X | ||
Papa Sour Cream | 422 | 17.8 | 0 | 60.4 | 45.1 | 4.4 | 2.3 | 9.3 | X | ||
Papa Queso | 375 | 10.8 | 0 | 59.5 | 531 | 4.4 | 2.6 | 912 | X | ||
Papa Mozarella | 422 | 7.1 | 0 | 58.8 | 344.2 | 4.4 | 2.2 | 20.8 | X | ||
Papa Suizo | 440 | 16 | 0 | 56.8 | 120 | 4.4 | 2.2 | 22.6 | X | ||
Papa Zanahoria | 269 | 0.2 | 0 | 63.6 | 48.9 | 4.6 | 5.6 | 7.3 |
PAPAS CLÁSICAS | CALORÍAS | GRASA TOTAL (gramos) | GRASA “TRANS” (gramos) | CARBOHIDRATOS (gramos) | SODIO (mg) | FIBRA (gm) | AZUCAR (gm) | PROTEINA (gm) | CONTIENE GLUTEN | CONTIENE DERIVADOS DE LECHE | CONTIENE NUECES |
---|---|---|---|---|---|---|---|---|---|---|---|
Queso Bacon | 436 | 14.8 | 0 | 59.5 | 915.7 | 4.4 | 2.6 | 18.1 | X | ||
Queso Broccoli | 385 | 10.8 | 0 | 61.2 | 541 | 5.1 | 3.3 | 12.3 | X | ||
Pavo Queso | 436 | 13.3 | 0 | 60.5 | 1017 | 4.4 | 2.6 | 21.1 | X | ||
Jamón y Queso | 436 | 12.8 | 0 | 61.5 | 1017 | 4.4 | 2.6 | 20.1 | X | ||
Queso y Setas | 388 | 10.8 | 0 | 61.2 | 771 | 5.7 | 2.6 | 13 | X | ||
Queso y Vegetales | 385 | 10.8 | 0.3 | 61.2 | 541 | 5.1 | 3.3 | 12.3 | X | ||
Pollo Guisado | 329 | 3.1 | 0.1 | 57.2 | 640 | 4.6 | 2.6 | 20.6 | |||
Carne Molida | 400 | 12.8 | 0.3 | 59.3 | 461.9 | 4.9 | 3.4 | 14.8 |
PAPAS SIGNATURE | CALORÍAS | GRASA TOTAL (gramos) | GRASA “TRANS” (gramos) | CARBOHIDRATOS (gramos) | SODIO (mg) | FIBRA (gm) | AZUCAR (gm) | PROTEINA (gm) | CONTIENE GLUTEN | CONTIENE DERIVADOS DE LECHE | CONTIENE NUECES |
---|---|---|---|---|---|---|---|---|---|---|---|
Royal Jamon | 523 | 20 | 0 | 65.7 | 1224 | 4.8 | 6 | 21.9 | X | ||
Royal Pavo | 523 | 21 | 0 | 64.6 | 1092 | 4.8 | 3.9 | 22.9 | X | ||
Tres Quesos | 757 | 34 | 0 | 61.5 | 995 | 4.4 | 2.6 | 42.2 | X | ||
Serenata de Bacalao | 355 | 7 | 0 | 58.4 | 1330 | 4.8 | 2.8 | 17.5 | |||
Pechuga de Pollo con Queso | 555 | 13.1 | 0 | 59.5 | 615 | 4.4 | 2.6 | 49.2 | X | ||
Pechuga al Plato | 180 | 2.3 | 0 | 0 | 84.2 | 0 | 0 | 37.2 |
PAPAS DELUXE | CALORÍAS | GRASA TOTAL (gramos) | GRASA “TRANS” (gramos) | CARBOHIDRATOS (gramos) | SODIO (mg) | FIBRA (gm) | AZUCAR (gm) | PROTEINA (gm) | CONTIENE GLUTEN | CONTIENE DERIVADOS DE LECHE | CONTIENE NUECES |
---|---|---|---|---|---|---|---|---|---|---|---|
Papa Pionono de Pollo | 616 | 17.6 | 0.1 | 87.7 | 1241.1 | 7 | 19.3 | 26.5 | X | ||
Papa Pionono de Carne | 688 | 27.3 | 0.3 | 89.8 | 1063.1 | 7.4 | 20.1 | 20.8 | X | ||
Papa Mejicana de Carne | 717 | 37.2 | 0.3 | 70.5 | 1704 | 6.6 | 7.1 | 26.7 | X | ||
Papa Mejicana de Pollo | 646 | 27.5 | 0.1 | 68.4 | 1882 | 6.2 | 6.3 | 32.5 | X | ||
Papa Bacon Cheeseburger | 596 | 27.6 | 0.3 | 71.8 | 2035 | 5.1 | 6.2 | 36.2 | X | X | |
Papa Tripleta | 621 | 22.1 | 0.1 | 62 | 1378 | 4.9 | 3.8 | 26.3 | X | ||
Papa Milanesa | 608 | 13.2 | 0 | 62 | 592 | 5.3 | 4 | 61.2 | X | ||
Papa Cordon Bleu | 651 | 19.3 | 0 | 57.8 | 453 | 4.4 | 3.2 | 64 | X | ||
Pechuga Milanesa al Plato | 368 | 13.2 | 0 | 5.2 | 592 | 0.9 | 1.8 | 54.6 | X | ||
Pechuga Cordon Bleu al Plato | 441 | 20.4 | 0 | 2 | 822 | 0 | 2 | 61.3 | X |
¡ ACOMPÁÑANOS EN LAS PAPAS!
Somos la alternativa más fresca, nutritiva y deliciosa a precios sumamente competitivos. ¡Déjanos deleitarte!